Lists active and inactive refineries, gas processing plants and locations of contractors, manufacturers, suppliers, service companies, trade associations, and regulatory agencies worldwide. A description on each refinery is provided indicating the end products, charged and production capacity. Listings for gas processing plants reflect the parent company operating each plant, plant capacity, throughput, and CPD of each constituent. Engineering, construction, manufacturing, supply and service companies serving the worldwide refining industry are listed. Cross-references are included, reflecting name changes, new and past mergers and acquisitions.
Product No. EDIR04
Price $175 US
Electronic directories are available for various segments of the oil and natural gas, and electric power industries.
These Directories provide valuable company location, description and contact information for tens of thousands of companies involved in the worldwide energy industry.
The electronic format allows for installation directly to the subscriber's computer hard drive in order to provide the fastest access available. Internet connection is not required to view the directory information. However, with Internet connection, directory listings can be updated on a regular basis, company websites can be visited, and emails can be sent directly to a listing. Specific companies can be searched and printed. Data cannot be exported from the directory software.
In the electronic format the directories are far superior to past print directories in the quantity and quality of the listings, and provide the most current information available anywhere in the industry.
The prices listed are for a one-year subscription to access the listings in the directory selected. The directory(s) install on your PC. Directory updates come to you via email. Directories can be installed on only one computer. Multiple copy discounts are available when you order 3 or more. Call for a price quote on the discount. No network version is available.
These Directories have been developed and are maintained by Midwest Publishing Company --- a company that has been in the Energy Industry Directory business since 1943. The Oil & Gas Journal Online Research Center has teamed up with Midwest Publishing to help market these excellent new directories for the energy industry.
To Order:
Phone 1.800.345.4618
Fax 1.918.831.9555.
E-mail: sales@pennwell.com
(opens in new window)
ONLINE ORDER FORM Our goal is to email your directory 24-48 hours after your purchase.
Weekends and holidays excluded.Due to the nature of these products - Electronic files, our policy is:
Payment in Advance, No Returns and no Refunds.For More Information:
E-mail: orcinfo@pennwell.com or phone 1.918.832.9267
Refinery & Gas Processing Counts
| Listings | HQ | Personnel | Emails | Phone | Fax | Website | |
| Refining | 1,678 | 621 | 8,533 | 4,889 | 4,546 | 1,912 | 458 |
| Gas Processing | 3,692 | 703 | 9,171 | 6,536 | 6,339 | 2,304 | 545 |
| Engineers, Contractors, Service Cos | 7,013 | 2,856 | 23,111 | 19,502 | 19,649 | 7,165 | 2,397 |
| Equipment Mfg & Suppliers | 10,211 | 5,269 | 29,269 | 25,915 | 21,130 | 10,854 | 3,841 |
| Trade Assoc & Regulatory Agencies | 383 | 282 | 25,41 | 2,307 | 1,732 | 519 | 273 |
| 22,977 | 9,731 | 70,084 | 59,149 | 53,396 | 22,754 | 7,514 |
| DIRECTORY STATISTICS | |||||||
| Directory | Listings | HQ Offices | Personnel | Emails | Phone | Fax | Website |
| Pipeline | 22,584 | 7,955 | 67,162 | 52,951 | 46,409 | 21,868 | 6,328 |
| Refining & Gas Processing | 20,873 | 8,726 | 58,369 | 45,344 | 39,455 | 20,031 | 6,462 |
| Petrochemical | 18,882 | 8,264 | 50,755 | 38,598 | 35,863 | 19,268 | 5,911 |
| Liquid Terminals | 8,457 | 2,983 | 28,325 | 22,693 | 19,142 | 8,933 | 2,637 |
| Gas Utility | 13,768 | 6,645 | 47,288 | 37,118 | 31,035 | 15,903 | 4,873 |
| Electric Utility | 27,586 | 13,117 | 81,906 | 62,193 | 49,642 | 25,432 | 9,160 |
| UPSTREAM DIRECTORIES -- DRILLING and EXPLORATION & PRODUCTION | |||||||
| Directory | Listings | HQ Offices | Personnel | Emails | Phone | Fax | Website |
| Drilling & Well Servicing | 15,275 | 6,745 | 37,279 | 28,303 | 23,639 | 12,974 | 3,691 |
| Offshore E&P | 9,197 | 3,842 | 30,382 | 25,032 | 16,240 | 8,518 | 3,313 |
| International E&P | 10,796 | 4,647 | 25,495 | 16,684 | 16,869 | 7,459 | 2,818 |
| United States & Canada E&P | 38,595 | 23,500 | 81,713 | 51,098 | 54,145 | 27,242 | 6,758 |
| Texas E&P | 11,760 | 7,820 | 31,857 | 22,614 | 19,578 | 9,921 | 3,101 |
| Houston & Gulf Coast E&P | 10,403 | 6,307 | 32,722 | 24,387 | 18,347 | 9,409 | 3,626 |
| Mid Continent & Eastern US E&P | 12,370 | 8,407 | 29,854 | 18,954 | 20,142 | 8,900 | 2,576 |
| Rocky Mountain & Western US E&P | 9,539 | 6,256 | 21,603 | 13,119 | 13,860 | 6,710 | 1,647 |


