Liquid Terminals Industry - Worldwide
Detailed information is provided for terminal operators, operating facilities, personnel many with Email addresses worldwide. Each terminal listing includes: terminal type, facility hours, both supply and outload methods (truck, pipeline, marine, and/or rail), total storage capacity, and products handled where available. Supply, Manufacturing, Service, and Engineering listings for companies worldwide that support the Liquid Terminals Industry. Buyer's guide categories reflecting specific products and service provided by each company. Support company details - descriptions of goods and services provided, industry segments served, and additional information to facilitate business dealings. Cross-references, are included, reflecting name changes, new and past mergers and acquisitions.
Product No. EDIR06
Price $175 US
Comprehensive online directories are available for various segments of the oil and natural gas, and electric power industries. Data can be searched, filtered, and printed. Data cannot be copy pasted or exported to other software.
Access anytime with your password and search by company name, state, country, product keyword, or employee name. Find a description of the company’s business as well as a list of employees, titles and email addresses.
You can hot link to the Google Map feature to find a location, or go straight to the company web site, with one click. The directory also incorporates real time area code changes, corporate name changes, mergers and acquisitions. When provided, the directory also lists type of company such as public, private or partnership; and gives the exchange/stock symbol, annual revenue and number of employees.
In the online format the directories are far superior to past print directories in the quantity and quality of the listings, and provide the most current information available anywhere in the industry.
The prices listed are for a one-year subscription to access the listings in the directory selected. Multiple user discounts are available when you order 3 or more. Call for a price quote on the discount. No network version is available.
These Directories have been developed and are maintained by Midwest Publishing Company --- a company that has been in the Energy Industry Directory business since 1943. The
To Order:
Phone 1.800.345.4618
Fax 1.918.831.9559.
E-mail: sales@pennwell.com
(opens in new window)
ONLINE ORDER FORM Our goal is to email your directory 24-48 hours after your purchase.
Weekends and holidays excluded.Due to the nature of these products - Electronic files, our policy is:
Payment in Advance, No Returns and no Refunds.For More Information:
E-mail: orcinfo@pennwell.com or phone 1.918.832.9267
Liquid Terminals Counts
| Listings | HQ | Personnel | Emails | Phone | Fax | Website | |
| Liquid Terminals | 3,544 | 848 | 11,259 | 7,639 | 8,219 | 3,528 | 724 |
| Engineers, Contractors, Service Cos | 3,040 | 1175 | 11,468 | 1,071 | 7,578 | 3,242 | 1064 |
| Equipment Mfg & Suppliers | 2,985 | 1,382 | 10,999 | 9,465 | 7,300 | 3,330 | 1,275 |
| Trade Assoc & Regulatory Agencies | 297 | 205 | 2,175 | 1,978 | 1,635 | 457 | 197 |
| 9,866 | 3,610 | 35,901 | 20,153 | 24,732 | 10,557 | 3,260 |
| Directory | Listings | HQ Offices | Personnel | Emails | Phone | Fax | Website |
| Pipeline | 25,926 | 9,494 | 85,772 | 69,096 | 59,338 | 25,795 | 7,739 |
| Refining & Gas Processing | 22,977 | 9,731 | 72,625 | 59,149 | 53,396 | 22,754 | 7,514 |
| Petrochemical | 20,808 | 9,148 | 62,647 | 49,531 | 43,867 | 21,652 | 6,888 |
| Liquid Terminals | 9,866 | 3,610 | 35,901 | 29,153 | 24,732 | 10,557 | 3,260 |
| Gas Utility | 14,398 | 6,912 | 54,314 | 43,939 | 36,035 | 16,969 | 5,151 |
| Electric Utility | 29,510 | 14,035 | 95,997 | 75,372 | 58,813 | 28,099 | 10,103 |
| UPSTREAM DIRECTORIES -- DRILLING and EXPLORATION & PRODUCTION | |||||||
| Directory | Listings | HQ Offices | Personnel | Emails | Phone | Fax | Website |
| Drilling & Well Servicing | 16,774 | 7,427 | 45,713 | 36,014 | 28,288 | 14,870 | 4,519 |
| Offshore E&P | 10,709 | 4,598 | 37,641 | 31,429 | 20,593 | 10,155 | 4,077 |
| International E&P | 11,457 | 4,940 | 29,611 | 20,754 | 17,576 | 9,677 | 3,261 |
| United States & Canada E&P | 39,305 | 23,656 | 94,152 | 64,280 | 62,156 | 29,373 | 8,056 |
| Texas E&P | 12,299 | 7,982 | 37,752 | 28,137 | 22,630 | 109720 | 3,652 |
| Houston & Gulf Coast E&P | 10,814 | 6,610 | 38,124 | 29,482 | 21,328 | 10,114 | 3,539 |
| Mid Continent & Eastern US E&P | 12,774 | 8,495 | 35,585 | 25,150 | 23,083 | 9,664 | 3,167 |
| Rocky Mountain & Western US E&P | 9,659 | 6,290 | 25,756 | 17,745 | 16,509 | 7,392 | 2,108 |


