Mobil Industrial Lubricants:
Mobil Pegasus 705 & 710 (700 Series)
Product Description
Features and BenefitsApplications
Specifications and Approvals
Mobil Pegasus 705 meets the following industry specifications: | |
| CATERPILLAR | X |
| JENBACHER TI 1000-1107 | X |
| WARTSILA NSD W25SG | X |
| WARTSILA NSD W12V150SG, W12V175SG, W16V175SG | X |
| GEC ALSTHOM CATEGORY 1 and 2 (Natural Gas) | X |
| DEUTZ MWM (Gas engines operating with special gases with increased exhaust emission) | X |
| MBH VGD 48/42 AND VDG 42/48 | X |
| MDE (Natural gas, propane and non-corrosive sewage gas) | X |
| GEC Alsthom Category I (Landfill gas / digester gas / biogas) | X |
| Ulstein Bergen (Natural gas) | X |
Mobil Pegasus 705 has the following builder approvals: | |
| MTU Category 1 (Single grade oils) | X |
| PERKINS NATURAL GAS | X |
| CUMMINS WARTSILA 180 SG and 220 SG | X |
| WARTSILA NSD W34SG | X |
| WARTSILA 32 DF | X |
| WARTSILA NSD 28SG (Natural gas operation) | X |
| WARTSILA 220 SG | X |
| MAN approval 3271-2 | X |
Mobil Pegasus 705 | |
| SAE Grade | 40 |
| Viscosity, ASTM D 445 | |
| cSt @ 40º C | 126.2 |
| cSt @ 100º C | 13.2 |
| Viscosity Index, ASTM D 2270 | 98 |
| Sulfated Ash, wt%, ASTM D 874 | 0.52 |
| Total Base #, mg KOH/g, ASTM D 2896 | 5.6 |
| Pour Point, ºC, ASTM D 97 | -18 |
| Flash Point, ºC, ASTM D 92 | 252 |
| Specific Gravity 15.6º C/15.6º C, ASTM D 1298 | 0.887 |
Mobil Pegasus 705 is a premium high performance SAE 40 gas engine oil formulated to lubricate a wide range of natural gas fuelled engines. It is recommended for the newer stoichiometric and lean burn high-speed four-cycle engines that are sensitive to valve face and seat wear. This oil is also recommended for the lubrication of the gas compressors and wide range of engines requiring low ash oil. Pegasus 705 is formulated from select high quality, mineral base oils and an advanced technology additive system engineered to provide excellent protection of engine and compressor components and reduced levels of combustion chamber deposits. It exhibits exceptional chemical stability and resistance to oxidation and nitration resulting in longer oil life and lower filter replacement costs. These performance advantages combined with outstanding detergency and dispersancy properties minimise the formation of ash and carbon deposits that could result in poor engine performance and detonation.
Pegasus 705 exhibits excellent anti-corrosion properties that prevent corrosive wear in cylinders, valve areas and bearings resulting in longer engine life. Its high level of anti-wear performance reduces wear of rings, liners, and bearings. It also provides exceptional valve seat and face protection and reduces the wear and deposit formation in the critical valve guides of highly loaded turbocharged four-cycle engines.
Mobil Pegasus 705 gas engine oil provides for cleaner engines, lower wear rates and improved engine performance. The product is particularly beneficial in increasing valve life and engine performance in the newer lean-burn, design high-speed four-cycle engines operating under heavy loads. The result is reduced maintenance costs and improved production capacity. The excellent chemical and oxidation stability results in longer drain periods and reduced filter costs. Pegasus 705 reduces ash and carbon formation in combustion chambers resulting in lower maintenance costs while improving engine performance and reducing fuel costs.
Features | Advantages and Potential Benefits |
| Excellent Anti-wear and Anti-scuff Properties | Lower wear of engine components Reduced scuffing of liners of highly loaded gas engines Provides excellent break-in protection |
| Exceptional Oxidation and Chemical Stability | Cleaner engines Extended drain intervals Reduced filter costs Excellent resistance to oxidation and nitration Reduces coking and formation of undercrown deposits |
| Low Ash Formulation | Reduces valve seat, face and guide wear Controls combustion chamber ash formation and improves spark plug performance Improved engine performance Lower fuel costs |
| Corrosion Resistance | Reduces valve guide wear in four stroke-cycle gas engines Protects bearings and internal components |
| Outstanding Detergency and Dispersancy Properties | Cleaner engines Improved upper cylinder performance Longer filter life Lower maintenance costs |
The Mobil logotype, the Pegasus design and Pegasus are trademarks of ExxonMobil Corporation, or one of its subsidiaries.
|
Wireless Technology Delivers Value to the Power Industry
This paper is written specifically for power industry companies to assist in exploring the endless possibilities of wireless in plant automation.... |
|
Honeywell and Energy Efficiency: Strategy Before Solutions
In spite of the drop in energy prices during 2008, energy efficiency remains an important consideration for process manufacturers. Honeywell brings a well defined ... |
![]() | Mobil SHC Pegasus |
![]() | Mobil Pegasus 1005 Mobil Pegasus 1005 is the next generation of Mobil Pegasus high performance gas engine oil.... |
![]() | Mobil SHC 824 Mobil SHC 824 is a supreme performance, synthetic turbine oil designed specifically to meet the... |
![]() | Mobil Pegasus SR Mobil Pegasus SR is a high performance gas engine oil specifically developed for the lubrication... |
![]() | Mobil Pegasus 605 & 610 Mobil Pegasus 600 & 610 are high performance gas oils primarily intended for the... |
![]() | Mobil DTE 700 Mobil DTE 700 are Zinc-Free turbine lubricants specifically designed for use in gas... |
![]() | Mobil DTE 800 Mobil DTE 800 are superior performance turbine oils designed for use in steam... |
![]() | Mobilgear SHC XMP 320 Mobilgear SHC XMP supreme performance, fully synthetic industrial gear oils designed to... |
![]() | Mobil Pegasus 705 & 710 Mobil Pegasus 700 are premium high performance gas engine oils. Pegasus 705 is... |
For more information about the new Mobil SHC Pegasus or other Mobil-branded lubricants and services, please contact the ExxonMobil Lubricants Technical Help Desk at:
or +420 221 456 426