| Crude oil and lease condensate (000 b/d) | ||||||
| Latest | End of 2009 | 2009 High | 2009 Average | |||
| 75.94 | 71.75 | 76.50 | 60.07 | |||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Week 1 | 35.16 | 55.12 | 54.63 | 92.93 | 34.57 | 75.55 |
| Week 2 | 38.26 | 56.75 | 50.12 | 92.82 | 43.12 | 78.89 |
| Week 3 | 39.49 | 58.02 | 48.20 | 88.18 | 40.98 | 78.65 |
| Week 4 | 42.76 | 59.67 | 50.14 | 85.53 | 41.05 | 75.26 |
| Week 5 | 41.54 | 59.84 | 52.11 | 88.71 | 42.07 | 71.99 |
| Week 6 | 40.40 | 57.05 | 54.38 | 86.80 | 41.77 | 72.28 |
| Week 7 | 42.05 | 53.90 | 53.65 | 89.91 | 43.04 | 70.42 |
| Week 8 | 44.35 | 54.17 | 54.46 | 93.51 | 39.87 | 73.46 |
| Week 9 | 45.07 | 55.98 | 57.83 | 95.15 | 40.22 | 75.98 |
| Week 10 | 46.96 | 56.23 | 58.04 | 98.01 | 42.85 | 76.45 |
| Week 11 | 48.06 | 56.49 | 58.03 | 102.56 | 42.91 | 78.17 |
| Week 12 | 48.75 | 56.63 | 57.78 | 102.03 | 44.90 | 77.92 |
| Week 13 | 46.84 | 58.80 | 61.81 | 99.32 | 50.10 | 77.68 |
| Week 14 | 49.48 | 61.27 | 64.93 | 98.39 | 48.09 | 78.62 |
| Week 15 | 46.18 | 62.99 | 63.54 | 103.22 | 50.27 | 82.57 |
| Week 16 | 46.00 | 66.02 | 62.97 | 107.28 | 50.68 | 83.03 |
| Week 17 | 47.59 | 66.85 | 63.25 | 111.03 | 48.38 | 82.24 |
| Week 18 | 45.20 | 66.94 | 63.40 | 110.21 | 48.91 | 83.56 |
| Week 19 | 45.12 | 65.37 | 61.55 | 115.11 | 52.92 | 81.71 |
| Week 20 | 42.93 | 64.10 | 63.92 | 119.91 | 55.87 | 76.56 |
| Week 21 | 43.67 | 63.49 | 66.75 | 123.35 | 56.93 | 71.17 |
| Week 22 | 46.65 | 64.67 | 65.37 | 126.06 | 59.94 | 67.91 |
| Week 23 | 48.74 | 64.21 | 66.79 | 121.36 | 65.62 | 70.97 |
| Week 24 | 49.50 | 62.66 | 66.18 | 129.70 | 68.24 | 70.68 |
| Week 25 | 52.55 | 62.26 | 68.29 | 129.78 | 69.25 | 73.85 |
| Week 26 | 52.55 | 65.11 | 67.84 | 131.41 | 67.68 | 75.09 |
| Week 27 | 53.56 | 67.74 | 69.91 | 137.11 | 68.47 | 73.54 |
| Week 28 | 53.93 | 68.47 | 73.44 | 135.55 | 62.50 | 71.72 |
| Week 29 | 52.24 | 69.39 | 74.43 | 136.32 | 59.99 | 74.56 |
| Week 30 | 53.18 | 68.08 | 73.69 | 125.11 | 64.63 | 73.80 |
| Week 31 | 55.05 | 69.79 | 73.81 | 121.29 | 67.50 | 74.75 |
| Week 32 | 57.74 | 71.45 | 69.87 | 117.03 | 71.52 | 78.79 |
| Week 33 | 58.99 | 67.86 | 68.15 | 110.45 | 71.99 | 77.28 |
| Week 34 | 58.74 | 66.45 | 67.10 | 109.26 | 70.58 | 73.81 |
| Week 35 | 60.75 | 64.49 | 68.46 | 111.83 | 71.60 | 71.39 |
| Week 36 | 59.18 | 62.02 | 71.42 | 106.41 | 68.07 | 73.56 |
| Week 37 | 56.93 | 58.89 | 73.23 | 98.53 | 67.82 | 74.42 |
| Week 38 | 58.20 | 56.38 | 74.97 | 90.30 | 68.02 | 76.11 |
| Week 39 | 58.12 | 54.93 | 75.91 | 98.82 | 67.55 | 75.14 |
| Week 40 | 55.99 | 54.92 | 75.57 | 93.38 | 65.00 | 76.14 |
| Week 41 | 54.50 | 53.72 | 75.66 | 82.00 | 67.24 | 80.89 |
| Week 42 | 53.96 | 53.86 | 80.12 | 70.60 | 70.94 | 80.85 |
| Week 43 | 53.32 | 53.58 | 81.27 | 64.48 | 76.11 | 79.35 |
| Week 44 | 53.39 | 53.32 | 86.02 | 59.30 | 76.49 | 79.54 |
| Week 45 | 52.16 | 54.36 | 89.64 | 58.66 | 76.34 | 81.96 |
| Week 46 | 49.46 | 54.34 | 87.79 | 52.19 | 76.17 | 85.54 |
| Week 47 | 49.41 | 53.53 | 90.54 | 47.04 | 76.50 | 83.01 |
| Week 48 | 49.42 | 56.13 | 90.32 | 45.72 | 75.75 | |
| Week 49 | 51.88 | 58.21 | 85.91 | 43.12 | 76.18 | |
| Week 50 | 53.75 | 56.94 | 86.79 | 38.73 | 73.89 | |
| Week 51 | 51.66 | 57.22 | 88.02 | 40.99 | 70.60 | |
| Week 52 | 51.73 | 55.95 | 89.76 | 35.99 | 71.75 | |
| Average | 49.87 | 60.32 | 69.19 | 95.62 | 60.07 | 75.94 |


