| 000 bbs | ||||||
| Latest | End of 2009 | 2009 High | 2009 Average | |||
| 1,089,566 | 1,051,319 | 1,123,135 | 1,080,251 | |||
|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Week 1 | 960,230 | 1,011,204 | 1,031,282 | 966,504 | 1,017,058 | 1,049,030 |
Week 2 | 963,137 | 1,016,434 | 1,040,337 | 970,117 | 1,025,348 | 1,052,573 |
Week 3 | 960,871 | 1,020,310 | 1,041,797 | 972,269 | 1,037,139 | 1,050,993 |
Week 4 | 957,735 | 1,022,162 | 1,042,100 | 971,317 | 1,040,673 | 1,045,259 |
Week 5 | 952,723 | 1,025,047 | 1,031,673 | 980,858 | 1,042,096 | 1,046,030 |
Week 6 | 951,217 | 1,029,210 | 1,020,381 | 981,634 | 1,044,694 | 1,047,923 |
Week 7 | 950,603 | 1,027,159 | 1,009,320 | 977,927 | 1,038,506 | 1,045,506 |
Week 8 | 951,023 | 1,023,209 | 1,000,443 | 980,585 | 1,035,561 | 1,046,949 |
Week 9 | 952,598 | 1,024,462 | 984,601 | 976,127 | 1,036,594 | 1,046,599 |
Week 10 | 947,457 | 1,021,424 | 982,036 | 982,712 | 1,039,220 | 1,041,283 |
Week 11 | 947,660 | 1,015,930 | 979,126 | 979,801 | 1,042,271 | 1,038,840 |
Week 12 | 953,244 | 1,012,628 | 979,522 | 973,268 | 1,045,107 | 1,039,191 |
Week 13 | 955,906 | 1,008,007 | 982,170 | 974,768 | 1,051,522 | 1,042,397 |
Week 14 | 961,694 | 1,005,309 | 981,929 | 966,165 | 1,054,426 | 1,049,554 |
Week 15 | 960,477 | 999,459 | 982,153 | 958,160 | 1,062,591 | 1,049,269 |
Week 16 | 967,158 | 1,002,259 | 982,034 | 958,948 | 1,073,929 | 1,060,013 |
Week 17 | 972,169 | 1,004,454 | 982,195 | 967,780 | 1,079,353 | 1,072,906 |
Week 18 | 979,119 | 1,009,865 | 988,505 | 973,272 | 1,087,343 | 1,082,697 |
Week 19 | 987,262 | 1,011,656 | 995,426 | 978,313 | 1,086,097 | 1,086,124 |
Week 20 | 991,261 | 1,015,263 | 1,001,804 | 977,895 | 1,085,333 | 1,087,324 |
Week 21 | 998,686 | 1,023,383 | 1,003,542 | 968,152 | 1,087,536 | 1,093,158 |
Week 22 | 998,554 | 1,029,733 | 1,007,212 | 968,414 | 1,102,613 | 1,090,894 |
Week 23 | 1,001,379 | 1,036,395 | 1,007,879 | 968,663 | 1,100,899 | 1,090,447 |
Week 24 | 1,004,278 | 1,044,243 | 1,017,761 | 969,255 | 1,099,352 | 1,094,883 |
Week 25 | 1,013,659 | 1,044,800 | 1,018,323 | 974,729 | 1,104,666 | 1,097,562 |
Week 26 | 1,015,478 | 1,045,068 | 1,026,564 | 976,969 | 1,109,053 | 1,101,137 |
Week 27 | 1,016,441 | 1,043,171 | 1,029,131 | 973,692 | 1,114,191 | 1,101,499 |
Week 28 | 1,018,885 | 1,049,814 | 1,030,380 | 981,181 | 1,115,694 | 1,104,685 |
Week 29 | 1,016,617 | 1,052,339 | 1,035,120 | 983,144 | 1,117,551 | 1,109,814 |
Week 30 | 1,021,507 | 1,057,480 | 1,034,378 | 985,681 | 1,123,135 | 1,118,812 |
Week 31 | 1,024,933 | 1,055,508 | 1,034,081 | 988,327 | 1,120,377 | 1,124,914 |
Week 32 | 1,021,622 | 1,056,666 | 1,029,574 | 982,865 | 1,121,546 | 1,125,050 |
Week 33 | 1,022,058 | 1,060,930 | 1,030,085 | 991,148 | 1,108,749 | 1,130,387 |
Week 34 | 1,024,515 | 1,064,941 | 1,027,925 | 993,409 | 1,105,608 | 1,139,308 |
Week 35 | 1,009,614 | 1,066,686 | 1,022,508 | 989,795 | 1,101,146 | 1,143,345 |
Week 36 | 1,005,492 | 1,071,130 | 1,019,148 | 974,648 | 1,096,027 | 1,143,541 |
Week 37 | 1,012,328 | 1,075,393 | 1,016,284 | 962,673 | 1,092,754 | 1,140,623 |
Week 38 | 1,014,839 | 1,084,552 | 1,020,468 | 944,806 | 1,100,804 | 1,143,920 |
Week 39 | 1,004,944 | 1,088,580 | 1,021,419 | 945,286 | 1,105,415 | 1,138,806 |
Week 40 | 998,014 | 1,089,101 | 1,021,035 | 964,890 | 1,109,165 | 1,138,891 |
Week 41 | 1,004,270 | 1,083,316 | 1,023,570 | 976,653 | 1,103,363 | 1,134,217 |
Week 42 | 1,004,045 | 1,071,972 | 1,015,724 | 986,168 | 1,099,223 | 1,132,195 |
Week 43 | 1,005,589 | 1,068,628 | 1,014,639 | 992,878 | 1,097,617 | 1,132,781 |
Week 44 | 1,017,152 | 1,061,772 | 1,013,732 | 998,034 | 1,089,224 | 1,127,321 |
Week 45 | 1,016,104 | 1,052,753 | 1,014,376 | 999,151 | 1,090,168 | 1,115,507 |
Week 46 | 1,017,712 | 1,056,628 | 1,007,498 | 1,001,928 | 1,086,008 | 1,106,403 |
Week 47 | 1,019,885 | 1,049,081 | 1,005,715 | 1,011,621 | 1,085,133 | 1,106,146 |
Week 48 | 1,025,659 | 1,044,852 | 1,001,924 | 1,011,235 | 1,090,552 |
|
Week 49 | 1,026,947 | 1,037,383 | 1,000,745 | 1,017,898 | 1,086,269 |
|
Week 50 | 1,019,078 | 1,029,453 | 992,394 | 1,015,164 | 1,073,589 |
|
Week 51 | 1,011,732 | 1,022,085 | 981,936 | 1,013,575 | 1,059,445 |
|
Week 52 | 1,009,568 | 1,023,885 | 974,577 | 1,009,437 | 1,051,319 |
|
|
|
|
|
|
|
|
Average | 993,176 | 1,039,369 | 1,010,355 | 980,575 | 1,080,251 | 1,089,566 |


