| Crude oil and lease condensate (000 b/d) | ||||||
| Latest | End of 2009 | 2009 High | 2009 Average | |||
| 5474 | 5506 | 6402 | 5312 | |||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Week 1 | 5439 | 4907 | 5352 | 5061 | 4962 | 5520 |
| Week 2 | 5425 | 5002 | 5387 | 5045 | 4931 | 5510 |
| Week 3 | 5464 | 5112 | 5343 | 5013 | 4906 | 5463 |
| Week 4 | 5490 | 5134 | 5285 | 5048 | 5018 | 5427 |
| Week 5 | 5436 | 5064 | 5215 | 5018 | 5065 | 5410 |
| Week 6 | 5418 | 4998 | 5284 | 5026 | 5168 | 5400 |
| Week 7 | 5434 | 5022 | 5313 | 5063 | 5242 | 5451 |
| Week 8 | 5450 | 4984 | 5349 | 5017 | 5302 | 5479 |
| Week 9 | 5487 | 5006 | 5280 | 5068 | 5289 | 5519 |
| Week 10 | 5505 | 5063 | 5334 | 5051 | 5360 | 5539 |
| Week 11 | 5492 | 5148 | 5201 | 5102 | 5389 | 5506 |
| Week 12 | 5466 | 5090 | 5227 | 5118 | 5435 | 5402 |
| Week 13 | 5508 | 5016 | 5202 | 5094 | 5419 | 5535 |
| Week 14 | 5533 | 5033 | 5243 | 5081 | 5463 | 5483 |
| Week 15 | 5466 | 5106 | 5174 | 5111 | 5452 | 5483 |
| Week 16 | 5427 | 5127 | 5122 | 5097 | 5490 | 5471 |
| Week 17 | 5391 | 5143 | 5147 | 5113 | 5449 | 5438 |
| Week 18 | 5413 | 5171 | 5114 | 5084 | 5358 | 5460 |
| Week 19 | 5453 | 5139 | 5152 | 5106 | 5325 | 5514 |
| Week 20 | 5504 | 5073 | 5230 | 5140 | 5295 | 5524 |
| Week 21 | 5529 | 5099 | 5210 | 5082 | 5339 | 5510 |
| Week 22 | 5544 | 5082 | 5164 | 5126 | 5367 | 5524 |
| Week 23 | 5506 | 5083 | 5194 | 5113 | 5386 | 5324 |
| Week 24 | 5550 | 5161 | 5167 | 5137 | 5356 | 5422 |
| Week 25 | 5453 | 5175 | 5121 | 5164 | 5305 | 5454 |
| Week 26 | 5376 | 5151 | 5102 | 5138 | 5255 | 5508 |
| Week 27 | 5438 | 5110 | 5150 | 5103 | 5201 | 5302 |
| Week 28 | 5366 | 5237 | 5194 | 5036 | 5177 | 5462 |
| Week 29 | 5450 | 5256 | 5229 | 5080 | 5158 | 5394 |
| Week 30 | 5431 | 5186 | 5176 | 5128 | 5196 | 5475 |
| Week 31 | 5266 | 5153 | 5225 | 5178 | 5129 | 5482 |
| Week 32 | 5383 | 5149 | 5154 | 5148 | 5220 | 5434 |
| Week 33 | 5358 | 5100 | 5120 | 5116 | 5163 | 5357 |
| Week 34 | 5360 | 5066 | 5177 | 5093 | 5150 | 5340 |
| Week 35 | 4196 | 5080 | 5186 | 4083 | 5188 | 5462 |
| Week 36 | 4473 | 5099 | 5098 | 3895 | 5259 | 5558 |
| Week 37 | 4578 | 5083 | 5129 | 3798 | 5274 | 5633 |
| Week 38 | 4098 | 5142 | 5040 | 3972 | 5311 | 5553 |
| Week 39 | 4217 | 5173 | 5077 | 4312 | 5318 | 5539 |
| Week 40 | 4245 | 5141 | 5099 | 4368 | 5357 | 5552 |
| Week 41 | 4238 | 5237 | 5074 | 4495 | 5344 | 5504 |
| Week 42 | 4244 | 5212 | 5120 | 4567 | 5377 | 5518 |
| Week 43 | 4028 | 5244 | 5138 | 4681 | 5357 | 5544 |
| Week 44 | 4241 | 5313 | 5127 | 4712 | 5337 | 5563 |
| Week 45 | 4316 | 5329 | 5146 | 4890 | 5361 | 5607 |
| Week 46 | 4520 | 5305 | 5128 | 4892 | 5415 | 5581 |
| Week 47 | 4596 | 5244 | 5073 | 4934 | 5342 | 5606 |
| Week 48 | 4793 | 5171 | 5133 | 4998 | 5364 | |
| Week 49 | 5167 | 5354 | 5153 | 5017 | 5435 | |
| Week 50 | 4966 | 5372 | 5101 | 5010 | 5481 | |
| Week 51 | 5023 | 5326 | 5122 | 4978 | 5454 | |
| Week 52 | 4994 | 5376 | 5119 | 4983 | 5506 | |
| Average | 5118 | 5145 | 5181 | 4917 | 5292 | 5474 |


