| Quadrillion BTU | ||||||
| Latest | End of 2009 | 2009 High | 2009 Total | |||
| 6.26 | 5.99 | 6.37 | 67.27 | |||
|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
January | 5.99 | 6.07 | 6.16 | 6.21 | 6.37 | 6.18 |
February | 5.54 | 5.44 | 5.49 | 5.85 | 5.76 | 5.73 |
March | 6.15 | 6.02 | 6.05 | 6.19 | 6.31 | 6.40 |
April | 5.77 | 5.78 | 5.77 | 6.01 | 6.00 | 6.09 |
May | 5.93 | 6.06 | 6.09 | 6.24 | 6.13 | 6.24 |
June | 5.95 | 6.00 | 5.97 | 6.10 | 6.12 | 6.22 |
July | 5.95 | 6.03 | 6.02 | 6.42 | 6.25 | 6.33 |
August | 6.01 | 6.10 | 6.15 | 6.33 | 6.23 | 6.40 |
September | 5.41 | 5.78 | 5.78 | 5.68 | 5.97 | 6.26 |
October | 5.49 | 5.90 | 6.00 | 6.14 | 6.13 |
|
November | 5.61 | 5.82 | 5.94 | 6.00 | 5.99 |
|
December | 5.83 | 6.05 | 6.09 | 6.34 |
|
|
Total | 69.63 | 71.04 | 71.50 | 73.49 | 67.27 | 55.84 |


