| Quadrillion BTU | ||||||
| Latest | End of 2009 | 2009 High | 2009 Total | |||
| 7.72 | 7.44 | 9.22 | 86.00 | |||
|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
January | 9.36 | 8.86 | 9.30 | 9.45 | 9.22 | 9.17 |
February | 8.34 | 8.25 | 8.82 | 8.70 | 7.93 | 8.27 |
March | 8.78 | 8.63 | 8.61 | 8.64 | 8.14 | 8.25 |
April | 7.74 | 7.75 | 7.97 | 7.87 | 7.40 | 7.38 |
May | 7.96 | 7.99 | 8.05 | 7.95 | 7.38 | 7.71 |
June | 8.18 | 8.17 | 8.13 | 8.10 | 7.60 | 8.00 |
July | 8.61 | 8.67 | 8.53 | 8.47 | 7.94 | 8.40 |
August | 8.71 | 8.76 | 8.85 | 8.28 | 8.03 | 8.48 |
September | 7.79 | 7.81 | 7.98 | 7.39 | 7.33 | 7.72 |
October | 7.79 | 8.06 | 8.02 | 7.84 | 7.58 |
|
November | 7.97 | 8.08 | 8.13 | 7.86 | 7.44 |
|
December | 9.25 | 8.86 | 9.16 | 8.85 |
|
|
Totals | 100.49 | 99.88 | 101.55 | 99.38 | 86.00 | 73.36 |


